The ENERGY CUBE-CSS is a compact, factory-assembled secondary substation designed to deliver reliable, safe, and efficient electrical power distribution across industrial, commercial, and utility applications. Its robust enclosure houses essential electrical equipment in a single integrated unit, ensuring optimized space utilization and simplified installation.
Built with high-quality components and engineered to meet industry standards, the ENERGY CUBE-CSS offers dependable performance, enhanced equipment protection, and low maintenance requirements. Its durable, weather-resistant construction makes it suitable for both indoor and outdoor installations, providing long-term operational reliability in demanding environments.
The outer housing must protect internal components from harsh environments while maintaining compact dimensions.
| Parameter | Guaranteed Data | Unit |
|---|---|---|
| Substation Type | Outdoor / Indoor, Prefabricated, Non-walk-in or Walk-in | - |
| Enclosure Material | Galvanized Steel Sheet / Aluminium / Concrete | - |
| Enclosure Thickness | ≥ 2.5 (Base frame ≥ 3.0) | mm |
| Degree of Protection | IP 54 for equipment / IP 23D for ventilation | - |
| Colour/Finish | Weatherproof powder-coated (e.g., RAL 7035) | - |
| Locks & Hinges | Padlockable, anti-vandal door system | - |
Typically a Ring Main Unit (RMU).
| Parameter | Guaranteed Data | Unit |
|---|---|---|
| System/Rated Voltage | 11 / 12 or 33 / 36 | kV |
| Switchgear Type | SF6 Insulated or Vacuum Circuit Breaker (VCB) | - |
| Rated Current (Switch/Breaker) | 630 / 630 | A |
| Short-Time Withstand (1 sec) | 20 or 25 | kA |
| Protection Relays | Microprocessor-based O/C & E/F | - |
The heart of the CSS, responsible for stepping down the voltage.
| Parameter | Guaranteed Data | Unit |
|---|---|---|
| Transformer Type | Hermetically Sealed Oil-Immersed / Dry-Type | - |
| Rated Capacity | 100, 250, 500, 630, or 1000 | kVA |
| Vector Group | Dyn11 | - |
| No-Load & Load Losses | As per relevant energy efficiency norms (e.g., BEE/IEC) | kW |
| Cooling Type | ONAN | - |
| Winding Material | Electrolytic Grade Copper | - |
Controls the low-voltage output distribution and outgoing feeders.
| Parameter | Guaranteed Data | Unit |
|---|---|---|
| System Voltage | 415, 3-Phase, 4-Wire | V |
| Frequency | 50 | Hz |
| Main Incomer | Air Circuit Breaker (ACB) / MCCB | - |
| Incomer Rated Current | Matches transformer full load current | A |
| Breaking Capacity (Icu) | ≥ 35 or 50 | kA |
| Outgoing Feeders | MCCBs with adjustable thermal-magnetic trips | - |
Space-saving construction for efficient installation in diverse locations.
Designed to ensure safe and dependable power distribution performance.
Manufactured using premium electrical components for lasting reliability.
Heavy-duty, weather-resistant enclosure built for demanding environments.
Complete assistance from system selection to installation and service.
From HT Panels and Compact Substations to Smart Hybrid Panels, Outdoor Panels, Energy Link, and Energy Management Systems, we provide high-quality, customized solutions designed to deliver safe, efficient, and reliable power distribution for every application.
Call Us Now